Transparent, up-to-date price ranges for all roofing work in Lancaster and Lancashire. No vague estimates — real figures based on what we actually charge.
Most roofing websites won’t publish prices. We think that’s the wrong approach. A homeowner who knows the realistic cost range before picking up the phone is a better customer for everyone — they can budget properly, they can compare quotes fairly, and they won’t be misled by a suspiciously low opening number followed by additions.
The figures below are based on what we actually charge for Lancaster and Lancashire jobs in 2025. Every job varies — property size, access requirements, material specification and the extent of any hidden damage all affect the final figure — but these ranges represent the genuine cost for the vast majority of residential work we carry out.
| Repair Type | Typical Cost | Notes |
|---|---|---|
| Replace 1–5 slipped or missing slates / tiles | £150–£300 | Includes matching slate or tile. Price may vary if access is restricted. |
| Replace a cracked or broken ridge tile | £150–£250 | Single tile replacement including re-bedding in mortar or dry-fix. |
| Full ridge tile re-bed (3-bed semi) | £400–£700 | Complete strip and re-bed of full ridge run. Dry-fix conversion at upper end. |
| Valley repair / re-lining | £350–£750 | Mortar valley repair at lower end; lead valley lining at upper end. |
| Lead flashing replacement (chimney) | £250–£500 | All four flashing points on a standard chimney stack. Code 4/5 lead. |
| Step flashing run (wall abutment) | £350–£700 | Full step and soaker replacement. Price based on run length. |
| Chimney repointing (lime mortar) | £350–£700 | Correct hydraulic lime specification. Always used on Lancaster stone chimneys. |
| Chimney pot replacement | £150–£350 | Single pot including bedding. Pair of matching pots at upper end. |
| Property Type | Material | Typical Cost |
|---|---|---|
| 2-bed terrace | Concrete / clay tile | £4,000–£7,000 |
| 3-bed semi | Concrete / clay tile | £5,500–£9,000 |
| 4-bed detached | Concrete / clay tile | £8,000–£14,000 |
| Victorian terrace (2-bed) | Reclaimed Welsh slate | £5,500–£9,000 |
| Victorian terrace (3-bed) | Reclaimed Welsh slate | £7,000–£13,000 |
| Victorian semi / detached | Reclaimed Welsh slate | £9,000–£16,000 |
All re-roof prices include scaffolding, skip hire, new breathable sarking felt, new battens, new ridge and hip tiles, lead flashings at all chimney stacks, and clearance of all waste. New guttering quoted separately.
| Application | System | Typical Cost |
|---|---|---|
| Single garage (~15m²) | GRP fibreglass | £900–£1,800 |
| Single garage (~15m²) | EPDM rubber | £800–£1,500 |
| Kitchen extension (~25m²) | GRP fibreglass | £2,000–£4,000 |
| Kitchen extension (~25m²) | EPDM rubber | £1,800–£3,500 |
| Double garage / large flat (~40m²) | GRP fibreglass | £3,500–£6,500 |
Both GRP and EPDM prices include deck inspection, any necessary re-boarding, edge trims and upstand details. Traditional felt is not something we install as a primary system.
| Service | Typical Cost | Notes |
|---|---|---|
| Guttering replacement (3-bed semi, one elevation) | £300–£600 | uPVC guttering and downpipes. Cast iron at higher end. |
| Full roofline (fascia, soffit, guttering — 3-bed semi) | £1,100–£1,800 | Three elevations. uPVC with integrated ventilation. |
| Roof moss treatment (3-bed semi) | £150–£350 | Biocide application. Physical removal adds £100–£250. |
| Velux window installation (single) | £400–£800 | Supply and fit including correct tile-specific flashing kit. |
| Roof inspection with written report | £75–£250 | Deductible from any subsequent repair work booked within 60 days. |
| Emergency call-out (make-safe) | £200–£500 | 24/7 response. Temporary weatherproofing plus initial assessment. |
Every roofing quote is specific to the job. These are the main factors that move a price up or down from the ranges above.
Standard scaffold on a semi is included in re-roof quotes. Difficult access — steep driveways, limited neighbours, conservation area restrictions on scaffold — can add £300–£800 to any job requiring scaffold erection.
Stripped roofs sometimes reveal rotten rafter feet, failed sarking, or damaged battens not visible before the tiles came off. We quote what we can see, then agree any additional work in writing before proceeding.
Reclaimed Welsh slate costs significantly more than new concrete tile. Marine-grade lead on coastal Morecambe properties costs more than standard lead inland. The right material costs more upfront but lasts considerably longer.
Larger roofs have more materials and more labour. A detached property with four elevations and hip ends takes substantially longer than a terrace with front and rear slopes only.
Listed buildings and conservation area properties in Lancaster, Silverdale and Heysham may require specific material matching, lime mortar specification and planning consultation. This adds both time and material cost.
Older properties are more likely to have secondary issues discovered during any repair or replacement work. Pre-1950 properties almost always have something additional once tiles are lifted — this is factored into how we quote.
1. Written, itemised breakdown — materials, labour and any third-party costs (scaffold hire, skip) listed separately. A single total figure is not a quote.
2. Specification of materials — which tile manufacturer, which lead code, which sarking membrane. Vague references to "quality materials" are meaningless.
3. Timescale — start date, estimated duration, and what happens if weather causes delays.
4. Guarantee terms in writing — what the workmanship guarantee covers, for how long, and what the process is if a problem arises after completion.
A roofer who cannot or will not provide all four of these in writing before work starts is a roofer to avoid. Every quote we provide includes all of the above as standard.
No call-out fees. No commitment. Just an honest quote from a local Lancaster roofer who turns up when they say they will.
0152 474 5928 📞 Call Now